
Player Profile
FLEXO | ||
Rating: | 0 | |
Matches Played: | 0 | |
Record: | 0-0 | |
Favorite Format: | Penny Dreadful (100%) | |
Favorite Series: | Penny Dreadful Test (100%) | |
Last Active: | August 21, 2018 (APAC backup event) | |
Email: | [email protected] (Publicly Viewable) | |
Time Zone: | [UTC + 1] Central European Time, West African Time | |
Edit Player Information |
MEDAL WINNING DECKS | ||
Flexo has no medal winning decks. |
MEDALS EARNED | |||
![]() | 0 | ||
![]() | 0 | ||
![]() | 0 | ||
![]() | 0 |
TROPHIES EARNED |
Flexo has not earned any trophies. |